<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MATT FORD MEDIA</title>
	<atom:link href="http://mattfordmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattfordmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Nov 2009 17:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Faces of Health Care Interactive</title>
		<link>http://mattfordmedia.com/2009/10/23/faces-of-health-care-interactive/</link>
		<comments>http://mattfordmedia.com/2009/10/23/faces-of-health-care-interactive/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=421</guid>
		<description><![CDATA[An Associated Press interactive profiling the different groups involved in the debate over health care reform.

Check out the interactive here.
]]></description>
			<content:encoded><![CDATA[<p>An Associated Press interactive profiling the different groups involved in the debate over health care reform.<br />
<span id="more-421"></span><br />
<a href="http://hosted.ap.org/dynamic/files/specials/interactives/wdc/healthcare_faces/index.html?SITE=AP">Check out the interactive here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2009/10/23/faces-of-health-care-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces of the uninsured</title>
		<link>http://mattfordmedia.com/2009/10/23/faces-of-health-care/</link>
		<comments>http://mattfordmedia.com/2009/10/23/faces-of-health-care/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[harriman]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[remote area medical]]></category>
		<category><![CDATA[sam brock]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[video essay]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=406</guid>
		<description><![CDATA[Remote Area Medical sets up temporary health clinics in rural America. 

Evan Vucci and I traveled to Harriman Tenn. and watched people wait in line overnight to get the most basic of medical and dental care.  In the end, there were not enough volunteers to handle all of the people that showed up, and some [...]]]></description>
			<content:encoded><![CDATA[<p>Remote Area Medical sets up temporary health clinics in rural America. <br />
<span id="more-406"></span><br />
Evan Vucci and I traveled to Harriman Tenn. and watched people wait in line overnight to get the most basic of medical and dental care.  In the end, there were not enough volunteers to handle all of the people that showed up, and some who waited were turned away.  This happens at every clinic we were told.</p>
<p><a href="http://mattfordmedia.com/2009/10/23/faces-of-health-care/"><em>Click here to view the embedded video.</em></a></p>
<p>You can learn more about Remote Area Medical at http://www.ramusa.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2009/10/23/faces-of-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP &#8211; Gitmo Detainee Database</title>
		<link>http://mattfordmedia.com/2009/06/02/ap-gitmo-detainee-database/</link>
		<comments>http://mattfordmedia.com/2009/06/02/ap-gitmo-detainee-database/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Interactives]]></category>
		<category><![CDATA[guantanamo]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=388</guid>
		<description><![CDATA[Search and sort through the entire known list of detainees at Guatanamo Bay.

In addition to the comprehenesive database, the interactive offers a handful of visualizations based on length of stay and country of origin.
Check out the interactive here.
]]></description>
			<content:encoded><![CDATA[<p>Search and sort through the entire known list of detainees at Guatanamo Bay.<br />
<span id="more-388"></span></p>
<p>In addition to the comprehenesive database, the interactive offers a handful of visualizations based on length of stay and country of origin.<br />
Check out the<a href="http://hosted.ap.org/dynamic/files/specials/interactives/wdc/guantanamo/index.html?SITE=AP"> interactive here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2009/06/02/ap-gitmo-detainee-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Blue interactive</title>
		<link>http://mattfordmedia.com/2009/03/16/killer-blue-interactive/</link>
		<comments>http://mattfordmedia.com/2009/03/16/killer-blue-interactive/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=28</guid>
		<description><![CDATA[Interactive video on the soldiers of Killer Troop: Blue Platoon. Video was shot and produced by AP photographer Evan Vucci, photos by Maya Alleruzo.  I worked with Evan on the interactive and the final edit.
Winner of Best Multimedia Design for Non-breaking news in the Society of News Design&#8217;s quarterly contest (March 2009).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hosted.ap.org/dynamic/files/specials/interactives/wdc/killer_blue/index.html?SITE=AP">Interactive video on the soldiers of Killer Troop: Blue Platoon.</a> Video was shot and produced by AP photographer Evan Vucci, photos by Maya Alleruzo.  I worked with Evan on the interactive and the final edit.</p>
<p>Winner of Best Multimedia Design for Non-breaking news in the Society of News Design&#8217;s quarterly contest (March 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2009/03/16/killer-blue-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s who in the White House</title>
		<link>http://mattfordmedia.com/2009/02/14/whos-who-in-the-white-house/</link>
		<comments>http://mattfordmedia.com/2009/02/14/whos-who-in-the-white-house/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=397</guid>
		<description><![CDATA[Interactive outlining all the new staffers in the White House&#8217;s West Wing and where their offices are in relationship to the president.
Winner of Best Multimedia Design for Non-breaking news feature in the Society of News Design&#8217;s quarterly contest (February 2009).
Check out the interactive here
]]></description>
			<content:encoded><![CDATA[<p>Interactive outlining all the new staffers in the White House&#8217;s West Wing and where their offices are in relationship to the president.<span id="more-397"></span></p>
<p>Winner of Best Multimedia Design for Non-breaking news feature in the Society of News Design&#8217;s quarterly contest (February 2009).</p>
<p><a href="http://hosted.ap.org/dynamic/files/specials/interactives/wdc/west_wing/index.html?SITE=AP">Check out the interactive here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2009/02/14/whos-who-in-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 presidential inauguration of Barack Obama</title>
		<link>http://mattfordmedia.com/2009/01/20/the-2009-presidential-inauguration-of-barack-obama/</link>
		<comments>http://mattfordmedia.com/2009/01/20/the-2009-presidential-inauguration-of-barack-obama/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=190</guid>
		<description><![CDATA[More than 8 million users viewed the AP live stream of President Barack Obama&#8217;s inauguration in this interactive.

Winner of Best Multimedia Design for breaking news in the Society of News Design&#8217;s quarterly contest (January 2009).
]]></description>
			<content:encoded><![CDATA[<p>More than 8 million users viewed the AP live stream of President Barack Obama&#8217;s inauguration in this <a href="http://hosted.ap.org/dynamic/files/specials/interactives/campaign_plus/inauguration2009/index.html?SITE=AP">interactive.</a><br />
<span id="more-190"></span><br />
Winner of Best Multimedia Design for breaking news in the Society of News Design&#8217;s quarterly contest (January 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2009/01/20/the-2009-presidential-inauguration-of-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA guard deploys to Iraq</title>
		<link>http://mattfordmedia.com/2009/01/20/pa-guard-deploys-to-iraq/</link>
		<comments>http://mattfordmedia.com/2009/01/20/pa-guard-deploys-to-iraq/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 01:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=211</guid>
		<description><![CDATA[A video on Pennsylvania Army National Guard&#8217;s 56th Stryker Brigade Combat Team before their deployment to Iraq on Jan. 20, 2009.

]]></description>
			<content:encoded><![CDATA[<p>A video on Pennsylvania Army National Guard&#8217;s 56th Stryker Brigade Combat Team before their deployment to Iraq on Jan. 20, 2009.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dfHJldR72YU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dfHJldR72YU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2009/01/20/pa-guard-deploys-to-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History calls on Obama to uncork a great speech</title>
		<link>http://mattfordmedia.com/2009/01/10/history-calls-on-obama-to-uncork-a-great-speech/</link>
		<comments>http://mattfordmedia.com/2009/01/10/history-calls-on-obama-to-uncork-a-great-speech/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Stories]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=94</guid>
		<description><![CDATA[After I interviewed a handful of historians for our inauguration coverage, Cal Woodward took the knowledge and crafted this nice piece.
]]></description>
			<content:encoded><![CDATA[<p>After I interviewed a handful of historians for our inauguration coverage, Cal Woodward took the knowledge and crafted this <a href="http://www.huffingtonpost.com/huff-wires/20090110/inauguration-memorable-speeches/">nice piece.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2009/01/10/history-calls-on-obama-to-uncork-a-great-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Polls: What happened in the 2008 election</title>
		<link>http://mattfordmedia.com/2008/11/03/exit-polls-what-happened-in-the-2008-election/</link>
		<comments>http://mattfordmedia.com/2008/11/03/exit-polls-what-happened-in-the-2008-election/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Interactives]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=99</guid>
		<description><![CDATA[How did Barack Obama win the election?

Most Americans voiced faith in Barack Obama&#8217;s qualifications for the
presidency, national exit polls of voters show. Nearly six in 10 said
Obama has the right judgment to be president.
Explore analysis of the exit polls in this interactive that ran the morning after the 2008 presidential election.
]]></description>
			<content:encoded><![CDATA[<p>How did Barack Obama win the election?<br />
<span id="more-99"></span><br />
Most Americans voiced faith in Barack Obama&#8217;s qualifications for the<br />
presidency, national exit polls of voters show. Nearly six in 10 said<br />
Obama has the right judgment to be president.</p>
<p>Explore analysis of the exit polls in this <a href="http://hosted.ap.org/dynamic/files/specials/interactives/campaign_plus/ExitPolls08/index.html?SITE=AP">interactive</a> that ran the morning after the 2008 presidential election.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2008/11/03/exit-polls-what-happened-in-the-2008-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Issue: Iraq &#8211; Andrew Brown</title>
		<link>http://mattfordmedia.com/2008/11/02/big-issue-iraq-andrew-brown/</link>
		<comments>http://mattfordmedia.com/2008/11/02/big-issue-iraq-andrew-brown/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 02:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=245</guid>
		<description><![CDATA[Iraq veteran Andrew Brown talks about PTSD and the trials of getting health care from the VA.

Check out the full interactive.
]]></description>
			<content:encoded><![CDATA[<p>Iraq veteran Andrew Brown talks about PTSD and the trials of getting health care from the VA.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/cLIlQZVeqIg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cLIlQZVeqIg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Check out the <a href="http://hosted.ap.org/specials/interactives/campaign_plus/big_issue/">full interactive.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2008/11/02/big-issue-iraq-andrew-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mattfordmedia.com/wp-content/uploads/video/andrewPA.mov" length="16743366" type="video/quicktime" />
		</item>
	</channel>
</rss>
