<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MATT FORD MEDIA &#187; Interactive Multimedia</title>
	<atom:link href="http://mattfordmedia.com/category/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattfordmedia.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Feb 2011 19:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iraq Votes: The 2010 Iraq Election</title>
		<link>http://mattfordmedia.com/2010/04/18/iraq-votes-ap-guide-to-the-2010-iraq-election/</link>
		<comments>http://mattfordmedia.com/2010/04/18/iraq-votes-ap-guide-to-the-2010-iraq-election/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Multimedia]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=472</guid>
		<description><![CDATA[ABOUT IRAQ VOTES Iraq Votes was produced on location in Baghdad, Iraq, in the weeks before the 2010 Iraq parliamentary election. AP staffers from across the globe contributed to the project. I shot and edited the overview video and voter voices video and built the flash framework that was kept up to date in the [...]]]></description>
			<content:encoded><![CDATA[<p><br/></p>
<h3>ABOUT IRAQ VOTES</h3>
<p><strong>Iraq Votes</strong> was produced on location in Baghdad, Iraq, in the weeks before the 2010 Iraq parliamentary election.  AP staffers from across the globe contributed to the project.  I shot and edited the overview video and voter voices video and built the flash framework that was kept up to date in the month leading up to the election.</p>
<h3>HONORS</h3>
<p>Society of News Design 2010 Quarterly Best of Multimedia Design Winner</p>
<h3>TOOLS</h3>
<p>The Iraq votes interactive was built in Flash, with photos handled in Photoshop and graphics in Illustrator.  The video was shot on the Sony PMW EX1 and the Canon 5D Mark ii and edited in Final Cut Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2010/04/18/iraq-votes-ap-guide-to-the-2010-iraq-election/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Killer Blue</title>
		<link>http://mattfordmedia.com/2009/03/16/killer-blue-interactive/</link>
		<comments>http://mattfordmedia.com/2009/03/16/killer-blue-interactive/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Multimedia]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=28</guid>
		<description><![CDATA[ABOUT KILLER BLUE The documentary video on the soldiers of Killer Troop: Blue Platoon was shot and produced by AP photographer Evan Vucci with photos by Maya Alleruzo. I built the interactive in flash and helped Evan with the final edit. HONORS Edward R. Murrow award in the online video news documentary category. (2010) 1st [...]]]></description>
			<content:encoded><![CDATA[<h3>ABOUT KILLER BLUE</h3>
<p>The documentary video on the soldiers of Killer Troop: Blue Platoon was shot and produced by AP photographer Evan Vucci with photos by Maya Alleruzo.  I built the interactive in flash and helped Evan with the final edit.</p>
<h3>HONORS</h3>
<p>Edward R. Murrow award in the online video news documentary category. (2010)<br />
1st Place In-Depth Multimedia in the White House News Photographers Association Awards. (2010)<br />
Photographer of the Year third place winner in the documentary of the year category. (2010)<br />
Winner in Best of Multimedia Design for Non-breaking news in the Society of News Design&#8217;s quarterly contest. (March 2009).</p>
<h3>TOOLS</h3>
<p>The Iraq votes interactive was built in Flash, with photos handled in Photoshop.  The video was shot on the Sony PMW EX1 and edited in Final Cut Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2009/03/16/killer-blue-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 presidential inauguration</title>
		<link>http://mattfordmedia.com/2009/01/20/the-2009-presidential-inauguration-of-barack-obama/</link>
		<comments>http://mattfordmedia.com/2009/01/20/the-2009-presidential-inauguration-of-barack-obama/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Multimedia]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=190</guid>
		<description><![CDATA[ABOUT THE AP INAUGURATION INTERACTIVE More than 8 million streams were provided to 2.3 million unique users viewing the AP live stream of President Barack Obama&#8217;s inauguration speech from 8 camera positions on the national mall and along the parade route. I conceptualized and led the development of the AP?s interactive. I produced the 25 [...]]]></description>
			<content:encoded><![CDATA[<p><br/></p>
<h3>ABOUT THE AP INAUGURATION INTERACTIVE</h3>
<p>More than 8 million streams were provided to 2.3 million unique users viewing the AP live stream of President Barack Obama&#8217;s inauguration speech from 8 camera positions on the national mall and along the parade route.</p>
<p>I conceptualized and led the development of the AP?s interactive. I produced the 25 minute documentary on the history of presidential inaugurations and built the archive of past inauguration speeches in all formats.</p>
<h3>HONORS</h3>
<p>2010 People&#8217;s Choice award in the live webcast category.<br />
Award of Excellence at the 2009 Society of News Design Awards.<br />
Winner of Best Multimedia Design for breaking news in the Society of News Design&#8217;s quarterly contest (January 2009).</p>
<h3>TOOLS</h3>
<p>Interactive was built in flash with live video provided by Akamai streaming servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2009/01/20/the-2009-presidential-inauguration-of-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Issue</title>
		<link>http://mattfordmedia.com/2008/11/01/big-issue-ap-hears-from-voters-in-battleground-states/</link>
		<comments>http://mattfordmedia.com/2008/11/01/big-issue-ap-hears-from-voters-in-battleground-states/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 21:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Multimedia]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=118</guid>
		<description><![CDATA[ABOUT BIG ISSUE For the four weeks leading up to the 2008 presidential election, I traveled across the country speaking with voters about the issues they said were most important to them. Those issues were the economy, health care, energy and the war in Iraq. It was a multi-platform approach, filing print stories, HD frame [...]]]></description>
			<content:encoded><![CDATA[<h3>ABOUT BIG ISSUE</h3>
<p>For the four weeks leading up to the 2008 presidential election, I traveled across the country speaking with voters about the issues they said were most important to them.  Those issues were the economy, health care, energy and the war in Iraq.</p>
<p>It was a multi-platform approach, filing print stories, HD frame grabs on the photo wire, and video profiles for each person we spoke to.  You can watch the highlight <a href="http://mattfordmedia.com/2008/10/18/big-issue-on-the-ground-in-the-battleground-states/">video</a> here.</p>
<h3>HONORS</h3>
<p>2009 Webby official honoree in the online film &amp; video &#8211; News and Politics: Series category</p>
<h3>TOOLS</h3>
<p>I shot the video on the Sony PMW EX1 and edited in the field on Final Cut Pro.  I built the interactive in Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2008/11/01/big-issue-ap-hears-from-voters-in-battleground-states/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Convention Plus</title>
		<link>http://mattfordmedia.com/2008/08/25/convention-plus-the-democratic-national-convention/</link>
		<comments>http://mattfordmedia.com/2008/08/25/convention-plus-the-democratic-national-convention/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Multimedia]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=499</guid>
		<description><![CDATA[ABOUT CONVENTION PLUS AP colleague Troy Thibodeaux and I conceived and developed this live updating interactive for the 2008 national conventions. I coordinated coverage for the interactive from the Democratic National Convention in Denver. The interactive featured: 24/7 live streaming video Daily HD video essays by AP video journalists archived speeches Live &#8220;chatter&#8221; updates from [...]]]></description>
			<content:encoded><![CDATA[<h3>ABOUT CONVENTION PLUS</h3>
<p>AP colleague Troy Thibodeaux and I conceived and developed this live updating interactive for the 2008 national conventions.  I coordinated coverage for the interactive from the Democratic National Convention in Denver.</p>
<p>The interactive featured:</p>
<ul> 24/7 live streaming video<br />
Daily HD video essays by AP video journalists<br />
archived speeches<br />
Live &#8220;chatter&#8221; updates from AP journalists across all formats</ul>
<h3>TOOLS</h3>
<p>I built the interactive in Flash with video handled by Akamai streaming servers and a live XML-based production database.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2008/08/25/convention-plus-the-democratic-national-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potomac Primary</title>
		<link>http://mattfordmedia.com/2008/02/11/potomac-primary/</link>
		<comments>http://mattfordmedia.com/2008/02/11/potomac-primary/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 02:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Multimedia]]></category>

		<guid isPermaLink="false">http://mattfordmedia.com/?p=172</guid>
		<description><![CDATA[ABOUT POTOMAC PRIMARY As the Democratic presidential primary competition between Barack Obama and Hillary Clinton edged on deep into the primary calendar, democrats in the District of Columbia received a rare opportunity in the 2008 primary election: a vote that matters. I shot these short videos and built the flash interactive in the days before [...]]]></description>
			<content:encoded><![CDATA[<h3>ABOUT POTOMAC PRIMARY</h3>
<p>As the Democratic presidential primary competition between Barack Obama and Hillary Clinton edged on deep into the primary calendar, democrats in the District of Columbia received a rare opportunity in the 2008 primary election: a vote that matters.  I shot these short videos and built the flash interactive in the days before the D.C., Virginia and Maryland primaries.</p>
<h3>TOOLS</h3>
<p>Videos were shot on the Canon HV20 and edited in Final Cut Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattfordmedia.com/2008/02/11/potomac-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

